British Grand Prix

Silverstone Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 5 SpanishFernando Alonso ItalianFerrari 52 1:28:41.196 25.0
2 1 GermanSebastian Vettel AustrianRed Bull 52 +16.511 18.0
3 2 AustralianMark Webber AustrianRed Bull 52 +16.947 15.0
4 3 BritishLewis Hamilton BritishMcLaren 52 +28.986 12.0
5 6 BrazilianFelipe Massa ItalianFerrari 52 +29.010 10.0
6 8 GermanNico Rosberg GermanMercedes 52 +1:00.665 8.0
7 17 MexicanSergio Pérez SwissSauber 52 +1:05.590 6.0
8 9 GermanNick Heidfeld FrenchRenault 52 +1:15.542 4.0
9 7 GermanMichael Schumacher GermanMercedes 52 +1:17.912 2.0
10 19 SpanishJaime Alguersuari ItalianToro Rosso 52 +1:19.108 1.0
11 14 GermanAdrian Sutil IndianForce India 52 +1:19.712 0.0
12 10 RussianVitaly Petrov FrenchRenault 52 +1:20.681 0.0
13 11 BrazilianRubens Barrichello BritishWilliams 51 None 0.0
14 12 VenezuelanPastor Maldonado BritishWilliams 51 None 0.0
15 15 BritishPaul di Resta IndianForce India 51 None 0.0
16 24 GermanTimo Glock BritishVirgin 50 None 0.0
17 25 BelgianJérôme d'Ambrosio BritishVirgin 50 None 0.0
18 23 ItalianVitantonio Liuzzi SpanishHRT 50 None 0.0
19 22 AustralianDaniel Ricciardo SpanishHRT 49 None 0.0
None 4 BritishJenson Button BritishMcLaren 39 None 0.0
None 18 SwissSébastien Buemi ItalianToro Rosso 25 None 0.0
None 16 JapaneseKamui Kobayashi SwissSauber 23 None 0.0
None 21 ItalianJarno Trulli MalaysianLotus 10 None 0.0
None 20 FinnishHeikki Kovalainen MalaysianLotus 2 None 0.0